Spring 2008 Currents Front Page
General Interest
Updating Our Mission Statement & Values
River Awareness Month
Rain Gardens, Rain Barrels Workshop
Garlic Mustard Pull & River Clean-Up
Garlic Mustard Cooking Contest
Garlic Mustard - A Foe to Dread
It's for the Birds: WI River Bank Restoration
Grants
Current Ideas: Lower Wisconsin State Riverway Fish Species Survey
Natural Resources Foundation Besadny Grant Awarded
Columns
| Team | # Members | Bags Pulled | Total Weight | Avg. per Member | Avg. per bag |
|---|---|---|---|---|---|
| Convicts (1st Place) | 8 | 48 * | 1401 | 175 | 29.2 |
| Katsam (2nd Place) | 2 | 21 | 502 | 157 | 23.9 |
| Michael (3rd Place) | 1 | 8 | 162 | 162 | 20.5 |
| GM | 2 | 20 | 228 | 114 | 11.4 |
| TK | 12 | 58 | 1170.5 | 97.5 | 20.2 |
| DAS | 1 | 3 | 62 | 62 | 20.7 |
| KB | 1 | 3 | 48 | 48 | 16 |
| Scott | 3 | 7 | 125 | 41.66 | 17.6 |
| Betty | 2 | 5 | 70 | 35 | 14 |
| Lions we Roar | 5 | 6 | 127 | 25.4 | 21.2 |
| Ms. Mustard | 1 | 2 | 34 | 34 | 17 |
| Totals | 38 | 187 | 3929.5 | 103.4 | 21 |
* This team continued after the contest and pulled three more bags of garlic mustard, totaling an additional 96 pounds and bringing our weekend total to 4050.5 pounds!
In addition to the garlic mustard pulled, well over 30 bags of trash were picked up!
Garlic Mustard was removed primarily from the VFW park. Trash was removed from the VFW, August Derleth parks and the Canoe Launch at the end of Lueders Road.
If you are interested in participating next year, please contact us!